Yadda ake sauya Kilomita a kowace awa zuwa Knot
1 km/h = 0.5399570136727677 knot
1 knot = 1.851999278976 km/h
Kilomita a kowace awa Zuwa Teburin Juyawar Kulli
1 km/h | 0.5399570136727677 knot |
2 km/h | 1.0799140273455354 knot |
3 km/h | 1.619871041018303 knot |
4 km/h | 2.159828054691071 knot |
5 km/h | 2.6997850683638385 knot |
6 km/h | 3.239742082036606 knot |
7 km/h | 3.7796990957093737 knot |
8 km/h | 4.319656109382142 knot |
9 km/h | 4.859613123054909 knot |
10 km/h | 5.399570136727677 knot |
10 km/h | 5.399570136727677 knot |
50 km/h | 26.997850683638383 knot |
100 km/h | 53.995701367276766 knot |
1000 km/h | 539.9570136727677 knot |
1 Kulli yayi daidai
Kulli | 0.5399570136727677 knot |
Mita a sakan daya | 0.277777777777778 m/s |
Mile a kowace awa | 0.621371192237334 m/h |
Kafar a sakan daya | 0.9113446583066653 ft/s |