Binary zuwa Ascii misalan masu juyawa
Bayanan shigarwa
Example
Bayanan fitarwa
01000101 01111000 01100001 01101101 01110000 01101100 01100101
Yadda ake Canza Binary zuwa Rubutu
Maida rubutu zuwa lambar ASCII binary:
- Samun hali
- Sami lambar haruffa na goma daga tebur ASCII
- Mayar da ƙima zuwa byte binary
- Ci gaba da hali na gaba
Yadda ake canza 01000001 binary zuwa rubutu?
Yi amfani da tebur ASCII:
"P" => 80 = 26+24 = 010100002
"l" => 108 = 26+25+23+22 = 011011002
"a" => 97 = 26+25+20 = 011000012
'A' = 6510 = 64+1 = 26+20 = 010000012
'0' = 4810 = 32+16 = 25+24 = 00110000
Teburin juyar da rubutu na Binary zuwa ASCII
Hexadecimal | Binary | Halin ASCII |
---|---|---|
00 | 00000000 | NUL |
01 | 00000001 | SOH |
02 | 00000010 | STX |
03 | 00000011 | ETX |
04 | 00000100 | EOT |
05 | 00000101 | ENQ |
06 | 00000110 | ACK |
07 | 00000111 | BEL |
08 | 00001000 | BS |
09 | 00001001 | HT |
0A | 00001010 | LF |
0B | 00001011 | VT |
0C | 00001100 | FF |
0D | 00001101 | CR |
0E | 00001110 | SO |
0F | 00001111 | SI |
10 | 00010000 | DLE |
11 | 00010001 | DC1 |
12 | 00010010 | DC2 |
13 | 00010011 | DC3 |
14 | 00010100 | DC4 |
15 | Farashin 00010101 | NAK |
16 | 00010110 | SYN |
17 | Farashin 00010111 | ETB |
18 | 00011000 | CAN |
19 | Farashin 00011001 | EM |
1 A | Farashin 00011010 | SUB |
1B | Farashin 00011011 | ESC |
1C | Farashin 00011100 | FS |
1D | Farashin 00011101 | GS |
1E | Farashin 00011110 | RS |
1F | Farashin 00011111 | Amurka |
20 | 00100000 | sarari |
21 | 00100001 | ! |
22 | 00100010 | " |
23 | 00100011 | # |
24 | 00100100 | $ |
25 | Farashin 00100101 | % |
26 | 00100110 | & |
27 | Farashin 00100111 | ' |
28 | 00101000 | ( |
29 | Farashin 00101001 | ) |
2A | 00101010 | * |
2B | 00101011 | + |
2C | 00101100 | , |
2D | 00101101 | - |
2E | 00101110 | . |
2F | Farashin 00101111 | / |
30 | 00110000 | 0 |
31 | Farashin 00110001 | 1 |
32 | 00110010 | 2 |
33 | Farashin 00110011 | 3 |
34 | Farashin 00110100 | 4 |
35 | Farashin 00110101 | 5 |
36 | 00110110 | 6 |
37 | Farashin 00110111 | 7 |
38 | 00111000 | 8 |
39 | Farashin 0011001 | 9 |
3A | Farashin 0011010 | : |
3B | Farashin 0011011 | ; |
3C | Farashin 00111000 | < |
3D | Farashin 0011101 | = |
3E | Farashin 0011110 | > |
3F | Farashin 00111111 | ? |
40 | 01000000 | @ |
41 | 01000001 | A |
42 | 01000010 | B |
43 | 01000011 | C |
44 | 01000100 | D |
45 | 01000101 | E |
46 | 01000110 | F |
47 | 01000111 | G |
48 | 01001000 | H |
49 | 01001001 | I |
4A | 01001010 | J |
4B | 01001011 | K |
4C | 01001100 | L |
4D | 01001101 | M |
4E | 01001110 | N |
4F | 01001111 | O |
50 | 01010000 | P |
51 | 01010001 | Q |
52 | 01010010 | R |
53 | 01010011 | S |
54 | 01010100 | T |
55 | 01010101 | U |
56 | 01010110 | V |
57 | 01010111 | W |
58 | 01011000 | X |
59 | 01011001 | Y |
5A | 01011010 | Z |
5B | 01011011 | [ |
5C | 01011100 | \ |
5D | 01011101 | ] |
5E | 01011110 | ^ |
5F | 01011111 | _ |
60 | 01100000 | ` |
61 | 01100001 | a |
62 | 01100010 | b |
63 | 01100011 | c |
64 | 01100100 | d |
65 | 01100101 | e |
66 | 01100110 | f |
67 | 01100111 | g |
68 | 01101000 | h |
69 | 01101001 | i |
6 A | 01101010 | j |
6B | 01101011 | k |
6C | 01101100 | l |
6D | 01101101 | m |
6E | 01101110 | n |
6F | 01101111 | o |
70 | 01110000 | p |
71 | 01110001 | q |
72 | 01110010 | r |
73 | 01110011 | s |
74 | 01110100 | t |
75 | 01110101 | ku |
76 | 01110110 | v |
77 | 01110111 | w |
78 | 01111000 | x |
79 | 01111001 | y |
7A | 01111010 | z |
7B | 01111011 | { |
7C | 01111100 | | |
7D | 01111101 | } |
7E | 0111110 | ~ |
7F | 01111111 | DEL |
Tsarin binary
Tsarin lamba na binary yana amfani da lamba 2 azaman tushe (radix). A matsayin tsarin lamba-2, ya ƙunshi lambobi biyu kawai: 0 da 1.
Yayin da aka yi amfani da shi a tsohuwar Masar, Sin da Indiya don dalilai daban-daban, tsarin binary ya zama harshen lantarki da na'ura mai kwakwalwa a cikin zamani na zamani. Wannan shine tsarin da ya fi dacewa don gano kashe siginar lantarki (0) da kuma (1) yanayi. Har ila yau, shi ne tushen code na binary wanda ake amfani da shi don tsara bayanai a cikin injinan kwamfuta. Hatta rubutun dijital da kuke karantawa a yanzu ya ƙunshi lambobin binary.
Rubutun ASCII
ASCII (Amurka Standard Code for Information Interchange) yana ɗaya daga cikin mafi yawan ma'auni na ɓoye haruffa. Asalin asali daga lambobin wayar tarho, ASCII yanzu ana amfani dashi sosai a cikin sadarwar lantarki don isar da rubutu.
Asalin ASCII ya dogara ne akan haruffa 128. Waɗannan su ne haruffa guda 26 na haruffan Ingilishi (dukansu a cikin ƙasa da babba); lambobi daga 0 zuwa 9; da alamomin rubutu iri-iri. A cikin lambar ASCII, kowane ɗayan waɗannan haruffa ana sanya lamba ta decimal daga 0 zuwa 127. Misali, wakilcin ASCII na babban harka A shine 65 kuma ƙaramin a shine 97.