Yadda ake canza Na biyu zuwa Rana
1 s = 0.000011574074074074073 d
1 d = 86400 s
Teburin Juya Kwanaki Zuwa Kwanaki
1 s | 0.000011574074074074073 d |
2 s | 0.000023148148148148147 d |
3 s | 0.0000347222222222222 d |
4 s | 0.000046296296296296294 d |
5 s | 0.00005787037037037037 d |
6 s | 0.000069444444444444 d |
7 s | 0.00008101851851851852 d |
8 s | 0.00009259259259259259 d |
9 s | 0.0001041666666666667 d |
10 s | 0.00011574074074074075 d |
10 s | 0.00011574074074074075 d |
50 s | 0.0005787037037037037 d |
100 s | 0.0011574074074074073 d |
1000 s | 0.011574074074074073 d |
Kwana 1 daidai
Rana | 0.000011574074074074073 d |
Nanosecond | 999999999.9999999 ns |
Microsecond | 1000000 mu |
Millisecond | 1000 ms |
Minti | 0.01666666666666666 min |
Sa'a | 0.000277777777777778 h |
Mako | 0.0000016534391534391535 mako |
Watan | 3.802570537683474e-7 wata |
Shekara | 3.168808781402895e-8 shekara |