Yadda ake maida Square Mita zuwa Square Yard
1 m2 = 1.19598888888888888 yd2
1 yd2 = 0.836128169158019 m2
Teburin Juya Mitoci Zuwa Yadudduka
1 m2 | 1.1959888888888888 yd2 |
2 m2 | 2.391977777777775 yd2 |
3 m2 | 3.587966666666665 yd2 |
4 m2 | 4.7839555555555 yd2 |
5 m2 | 5.979944444444445 yd2 |
6 m2 | 7.17593333333333 yd2 |
7 m2 | 8.3719222222222 yd2 |
8 m2 | 9.5679111111111 yd2 |
9 m2 | 10.7639 yd2 |
10 m2 | 11.9598888888888889 yd2 |
10 m2 | 11.9598888888888889 yd2 |
50 m2 | 59.7994444444444 yd2 |
100 m2 | 119.59888888888888 yd2 |
1000 m2 | 1195.9888888888888 yd2 |
1 Square Yard yayi daidai
Yard Square | 1.1959888888888888 yd2 |
Millimeter Square | 1000000 mm2 |
Square Centimita | 10000 cm2 |
Hectare | 0.0001 ha |
Square Kilomita | 0.000001 km2 |
Square Inci | 1550.0016 in2 |
Kafar Square | 10.7639 ft2 |
Acre | 0.0002471051423324151 ac |
Square Mile | 3.861017848943985e-7 mi2 |